home | downloads | location | track | previous events  | contact 

OFFICIAL
SUPPORT
MAIN
SPONSORS
SUPPORTING
SPONSORS
MEDIA    


  2005 Event

As starter to race "Quad Golden Cup" in 2006 as well Europe Cup was organised on 16th July 2005 in the same track in Krokowa Individual Race "Quad Silver Cup by Yamaha". It was the first race which actracted the largest amount quads in Poland. On the start we saw 30 quads which has been dope by almost 4 thousandt public.
The competition consisted of three races for 70 minuts each.
Special track with clay, sand and grass surface was very hard even for the best riders. The winner made 90 rounds.


[ Gallery ]


Name Laps Total Time R1 R2 R3
1. Sonik R. 90 3:34:41 31 30 29
2. Brzozowski G. 89 3:34:49 31 30 28
3. Stelmaszyk J. 84 3:38:51 29 28 27
4. Kobczyk P. 84 3:40:21 28 30 26
5. Jankilevitsch D. 82 3:37:51 30 28 24
6. Madziąg R. 82 3:40:43 30 26 26
7. Kasprzak T. 81 3:36:44 28 28 25
8. Dubiec J. 81 3:40:46 28 27 26
9. Pachucki M. 80 3:36:45 25 28 27
10. Parulski G. 78 3:41:25 28 26 24
11 Majkowski P. 75 3:37:20 28 22 25
12. Kowalski K. 73 3:41:48 28 26 19
13. Sawicz R. 54 3:35:38 21 21 12
14. Melcer R. 51 2:27:13 29 22 0
15. Krzemień K. 37 1:50:20 22 15 0
16. Opłka M. 28 1:13:32 28 0 0
17. Hamerka A. 28 1:14:21 28 0 0
18. Nowosiadły M. 21 1:12:03 21 0 0





Copyright © 2005-2009 SSP. Wykorzystano zdjęcie pana Arkadiusza Kwietnia z galerii ATV Polska.